Come find great deals on Brooklyn NY foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Brooklyn foreclosure listings out there, we'll help you learn how to buy Brooklyn foreclosure homes for cheap prices all over! Anyone can learn to find great Brooklyn bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 11236 | Active | E 99TH ST | Brooklyn | NY | Auction | 2/2 | $50,000.00 | ![]() |
|
| 2 | 11208 | Active | CRESCENT ST | Brooklyn | NY | Foreclosure | 4/2 | $399,000.00 | ![]() |
|
| 3 | 11206 | Active | TOMPKINS AVE | Brooklyn | NY | Foreclosure | 4/3 | $339,900.00 | ![]() |
|
| 4 | 11236 | Active | E 103RD ST | Brooklyn | NY | Foreclosure | - | $499,900.00 | ![]() |
|
| 5 | ![]() |
11207 | Active | HENDRIX ST | Brooklyn | NY | Auction | 2/1 | $260,000.00 | ![]() |
| 6 | 11233 | Active | HERKIMER ST | Brooklyn | NY | Foreclosure | - | $352,400.00 | ![]() |
|
| 7 | 11208 | Active | LOGAN ST | Brooklyn | NY | Foreclosure | - | $280,155.00 | ![]() |
|
| 8 | 11207 | Active | MOFFAT ST | Brooklyn | NY | Foreclosure | - | $289,900.00 | ![]() |
|
| 9 | 11207 | Active | SCHENCK AVE | Brooklyn | NY | Foreclosure | - | $200,000.00 | ![]() |
|
| 10 | 11221 | Active | PULASKI ST | Brooklyn | NY | Foreclosure | 5/3 | $429,900.00 | ![]() |
|
| 11 | 11233 | Active | DEWEY PL | Brooklyn | NY | Foreclosure | - | $299,900.00 | ![]() |
|
| 12 | 11211 | Active | S 2ND ST | Brooklyn | NY | Pre Foreclosure | - | $680,000.00 | ![]() |
|
| 13 | 11235 | Active | E 13TH ST | Brooklyn | NY | Pre Foreclosure | - | $645,000.00 | ![]() |
|
| 14 | 11235 | Active | E 21ST ST | Brooklyn | NY | Pre Foreclosure | - | $696,000.00 | ![]() |
|
| 15 | 11233 | Active | PLEASANT PL | Brooklyn | NY | Pre Foreclosure | - | $507,500.00 | ![]() |
|
| 16 | 11233 | Active | MARION ST | Brooklyn | NY | Pre Foreclosure | - | $544,000.00 | ![]() |
|
| 17 | 11233 | Active | MACDONOUGH ST | Brooklyn | NY | Pre Foreclosure | - | $564,000.00 | ![]() |
|
| 18 | 11233 | Active | HERKIMER ST | Brooklyn | NY | Pre Foreclosure | - | $280,749.00 | ![]() |
|
| 19 | 11230 | Active | E 2ND ST | Brooklyn | NY | Pre Foreclosure | - | $485,000.00 | ![]() |
|
| 20 | 11230 | Active | E 9TH ST | Brooklyn | NY | Pre Foreclosure | - | $490,000.00 | ![]() |
|
